<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.A.P.A. Participating Artist Press Agency</title>
	<atom:link href="http://www.papaplatform.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.papaplatform.com/wp</link>
	<description>Lino Hellings</description>
	<lastBuildDate>Wed, 02 Jun 2010 18:58:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pattern I: Inside out</title>
		<link>http://www.papaplatform.com/wp/?p=4024</link>
		<comments>http://www.papaplatform.com/wp/?p=4024#comments</comments>
		<pubDate>Wed, 05 May 2010 08:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[inside out]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[real/unreal]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4024</guid>
		<description><![CDATA[ From today we will start working on the Patterns we found in week one.
Inside out or Real/Unreal talks about the constant building activity in &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.papaplatform.com/wp/?attachment_id=4025" rel="attachment wp-att-4025"><img src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/insideoutweb-680x488.jpg" alt="" title="insideoutweb" width="680" height="488" class="alignnone size-medium wp-image-4025" /></a> From today we will start working on the Patterns we found in week one.</p>
<p>Inside out or Real/Unreal talks about the constant building activity in Rotterdam The fact in the second world war (1940-1945) the centre/ heart was bombed. Rotterdam is still trying and retrying to construcy a centre. It reveals Rotterdam as the eternal promise. A freshness that makes other cities jealous. All building sites are surrounded by fences with large scale photos picturing either the paradise or show what it looked like one hundred years ago and what it will look like in the (nearby?) future. But what about the present???????<br />
The advantage is that Rotterdam has empty space, undefined spaces. That keep the promise in tact.<br />
It also refers to the attitude No Consumption/No Production. We have to consume (food, houses,leisure activities,culture) so the economy keeps rumming, people have jobs, in short we can produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern II: Rules and regulations</title>
		<link>http://www.papaplatform.com/wp/?p=4161</link>
		<comments>http://www.papaplatform.com/wp/?p=4161#comments</comments>
		<pubDate>Wed, 05 May 2010 08:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[at work]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[street advertisement]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4161</guid>
		<description><![CDATA[ Chaos and order. There are a lot of rules, regulations, advices, guidelines given in the Rotterdam Public space. Will they work or will they &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.papaplatform.com/wp/?attachment_id=4162" rel="attachment wp-att-4162"><img src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/rulesandregulationsweb-680x469.jpg" alt="" title="rulesandregulationsweb" width="680" height="469" class="alignnone size-medium wp-image-4162" /></a> Chaos and order. There are a lot of rules, regulations, advices, guidelines given in the Rotterdam Public space. Will they work or will they encourage the opposite? Are these ways of avoiding liability for the authorities. Some citizens adopt rules of the police and put them in notes carefully packed in plastic envelops in their windows. Some people use all the boards with regulations as a way to express themselves by adding comments. Serious comments and small jokes.<br />
Rotterdam is a city of workers. The effort is what counts. A lot of the recommendations you find in public space, like &#8216;greet your neighbours&#8217; and &#8216;mind your own children&#8217; can be considered a monument for the activists from the seventies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern III Here and elsewhere</title>
		<link>http://www.papaplatform.com/wp/?p=4279</link>
		<comments>http://www.papaplatform.com/wp/?p=4279#comments</comments>
		<pubDate>Wed, 05 May 2010 08:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4279</guid>
		<description><![CDATA[
Rotterdam used to be the biggest harbourcity in the world. It has been a transit city and a city in transit for decades. Hotel New &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.papaplatform.com/wp/?attachment_id=4280" rel="attachment wp-att-4280"><img src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/hereandelsewhereweb-680x469.jpg" alt="" title="hereandelsewhereweb" width="680" height="469" class="alignnone size-medium wp-image-4280" /></a><br />
Rotterdam used to be the biggest harbourcity in the world. It has been a transit city and a city in transit for decades. Hotel New York and Hotel Manhatten makes you think of Rotterdam as ‘I want to be another city’. As Rotterdams heart was bombed in the second worldwar, the city is still searching. Rotterdam as ‘the eternal promise’ makes the city very vivid at the same time. Rotterdam counts a lot of poor neighbourhoods. The ones with jobless workers of the former shipping industries and the ones with 90 % mostly jobless immigrants. It makes the political stands in Rotterdam the sharpest of the whole of the Netherlands. It makes people depressed but then again it is very vivid at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern IV Public Territories</title>
		<link>http://www.papaplatform.com/wp/?p=4333</link>
		<comments>http://www.papaplatform.com/wp/?p=4333#comments</comments>
		<pubDate>Wed, 05 May 2010 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[public territories]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4333</guid>
		<description><![CDATA[How is the public territory organised in Rotterdam? How do the inhabitants of Rotterdam  reclaim the space. Which owners can we detect?
As we saw &#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4334" href="http://www.papaplatform.com/wp/?attachment_id=4334"><img class="alignnone size-medium wp-image-4334" title="publiterritoriesweb" src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/publiterritoriesweb-680x469.jpg" alt="" width="680" height="469" /></a>How is the public territory organised in Rotterdam? How do the inhabitants of Rotterdam  reclaim the space. Which owners can we detect?<br />
As we saw in responsability and regulation there are a lot of signs that try to regulate behaviour in public space. They do inspire to act out the opposite. On the picture we see a A4 poster attached to a temporary traffic sign. It says Stads Vernieling/City Destruction, a wordplay with Stads Vernieuwing/City Development. It does play with the kink in the sign. Rotterdam is proud of its skyline. Powerbuilding they say. It hosts major big Mass culture events. The city center has several connected consumer scripts:Hoogstraat market/Koopgoot/Lijnbaan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeuwarden at work?</title>
		<link>http://www.papaplatform.com/wp/?p=4727</link>
		<comments>http://www.papaplatform.com/wp/?p=4727#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[at work]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[street economics]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4727</guid>
		<description><![CDATA[Around the corner from their minivan I find the workers from J&#038;D cable systems. Not actually working either.
Lino Hellings the 23th of April Rotterdam
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.papaplatform.com/wp/?attachment_id=4728" rel="attachment wp-att-4728"><img src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/IMG_4584web-680x530.jpg" alt="" title="IMG_4584web" width="680" height="530" class="alignnone size-medium wp-image-4728" /></a>Around the corner from their minivan I find the workers from J&#038;D cable systems. Not actually working either.</p>
<p>Lino Hellings the 23th of April Rotterdam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam at work?</title>
		<link>http://www.papaplatform.com/wp/?p=4721</link>
		<comments>http://www.papaplatform.com/wp/?p=4721#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[at work]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4721</guid>
		<description><![CDATA[Leeuwarden is three hours drive from Rotterdam. Rotterdam at work is what we are looking for this week. Well we see a lot of busses &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.papaplatform.com/wp/?attachment_id=4722" rel="attachment wp-att-4722"><img src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/IMG_4585web-680x510.jpg" alt="" title="IMG_4585web" width="680" height="510" class="alignnone size-medium wp-image-4722" /></a>Leeuwarden is three hours drive from Rotterdam. Rotterdam at work is what we are looking for this week. Well we see a lot of busses from companies working on the streets and houses in Rotterdam. Coming from the outskirts of the country. </p>
<p>In the back we see two &#8216;Rotterdammers&#8217; being jobless.</p>
<p>Lino Hellings the 23th of April Rotterdam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam&#8217;s prediliction for catastrophic histories (2)</title>
		<link>http://www.papaplatform.com/wp/?p=4711</link>
		<comments>http://www.papaplatform.com/wp/?p=4711#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:31:06 +0000</pubDate>
		<dc:creator>cityscripts</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4711</guid>
		<description><![CDATA[Robin van &#8216;t Haar, April 23, 2010
]]></description>
			<content:encoded><![CDATA[<p>Robin van &#8216;t Haar, April 23, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotterdam&#8217;s prediliction for catastrophic histories (1)</title>
		<link>http://www.papaplatform.com/wp/?p=4707</link>
		<comments>http://www.papaplatform.com/wp/?p=4707#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:30:09 +0000</pubDate>
		<dc:creator>cityscripts</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4707</guid>
		<description><![CDATA[Robin van &#8216;t Haar, April 23, 2010
]]></description>
			<content:encoded><![CDATA[<p>Robin van &#8216;t Haar, April 23, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>but where did everybody go?</title>
		<link>http://www.papaplatform.com/wp/?p=4701</link>
		<comments>http://www.papaplatform.com/wp/?p=4701#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:39:27 +0000</pubDate>
		<dc:creator>Maurice Bogaert</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[at work]]></category>
		<category><![CDATA[public spaces]]></category>
		<category><![CDATA[Rotterdam]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4701</guid>
		<description><![CDATA[
Except for the carpenters and painters it&#8217;s really quiet in Kiefhoek. Where did everybody go?
Maurice, Kiefhoek Rotterdam, April 23
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4702" href="http://www.papaplatform.com/wp/?attachment_id=4702"><img class="alignnone size-full wp-image-4702" src="http://www.papaplatform.com/wp/wp-content/uploads/2010/04/lastpickl.jpg" alt="" width="1000" height="737" /></a></p>
<p>Except for the carpenters and painters it&#8217;s really quiet in Kiefhoek. Where did everybody go?</p>
<p>Maurice, Kiefhoek Rotterdam, April 23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4701</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vegetables</title>
		<link>http://www.papaplatform.com/wp/?p=4496</link>
		<comments>http://www.papaplatform.com/wp/?p=4496#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:21:47 +0000</pubDate>
		<dc:creator>Jonge sla</dc:creator>
				<category><![CDATA[P.A.P.A.]]></category>
		<category><![CDATA[P.A.P.A. Lab]]></category>
		<category><![CDATA[P.A.P.A. Netherlands]]></category>
		<category><![CDATA[at work]]></category>
		<category><![CDATA[family affairs]]></category>
		<category><![CDATA[street economics]]></category>
		<category><![CDATA[Wild Walk]]></category>

		<guid isPermaLink="false">http://www.papaplatform.com/wp/?p=4496</guid>
		<description><![CDATA[Where did these vegetables come from? Who will buy them cook them, and think of what and think of who?]]></description>
			<content:encoded><![CDATA[<p>Where did these vegetables come from? Who will buy them cook them, and think of what and think of who? Where was this dish first eaten, who taught whom how to cook these, who came up with a recipe?</p>
<p>Rotterdam, posted April 23rd, Jonge Sla, Nies Medema</p>
]]></content:encoded>
			<wfw:commentRss>http://www.papaplatform.com/wp/?feed=rss2&amp;p=4496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
